Rs 3,200,000 Total Breadth : 18Sq.Ft Total Length 47 Sq.Ft
Posted on: 2020-02-22
Floors Allowed for construction | 47 |
---|---|
Any Construction done | 0 |
Bedrooms | 0 |
Balconies | 0 |
Property Name | Residential Plot For Sale |
---|---|
Launched Date | 2020-02-22 |
Total Price | Rs 3200000 |
Property Category | Residential Plot |
Property For | SELL |
Ownership Status | Yes |
Age of property |
Total Area | 846 Sq.Ft |
---|---|
Total Breadth | 18Sq.Ft |
Total Length | 47 Sq.Ft |
Total Carpet Area | Sq.Ft |
Furnished Status | 0 |
Car Parking | Yes |
Facing | east facing |
Size |
Country | India |
---|---|
State | Gujarat |
City | Surat |
Location | Kamrej Char Raasta |
Address | Hari Darshan Society, Near Nansad Gaam, Kamrej Char Raasta, Surat. |
© 2020 Copyright Magic Mojo All Rights Reserved.